| | (black to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | c6 |
---|
4. | e3 | e6 |
---|
5. | Bd3 | dxc4 |
---|
6. | Bxc4 | b5 |
---|
7. | Bd3 | Nbd7 |
---|
8. | O-O | Bb7 |
---|
9. | Nc3 | Be7 |
---|
10. | Qe2 | O-O |
---|
11. | e4 | a6 |
---|
12. | e5 | Nd5 |
---|
13. | Qe4 | g6 |
---|
14. | Bh6 | Re8 |
---|
15. | Rfe1 | c5 |
---|
16. | Qg4 | cxd4 |
---|
17. | Ne4 | Nb4 |
---|
18. | Bb1 | Nc5 |
---|
19. | Nfg5 | Nxe4 |
---|
20. | Nxe4 | Bxe4 |
---|
21. | Bxe4 | Rc8 |
---|
22. | a3 | Nc2 |
---|
23. | Bxc2 | Rxc2 |
---|
24. | Re2 | d3 |
---|
25. | Rxc2 | dxc2 |
---|
26. | Rc1 | Qd3 |
---|
27. | Qf4 | Rd8 |
---|
28. | h3 | Bf8 |
---|
29. | Bg5 | Rd4 |
---|
30. | Qe3 | Qxe3 |
---|
31. | Bxe3 | Rc4 |
---|
32. | Kf1 | Bg7 |
---|
33. | f4 | Kf8 |
---|
34. | Ke2 | Bh6 |
---|
35. | g3 | Ke7 |
---|
36. | Kd2 | Kd7 |
---|
37. | Rxc2 | Rxc2+ |
---|
38. | Kxc2 | Kc6 |
---|
39. | Kc3 | Bf8 |
---|
40. | b4 | Kd5 |
---|
41. | Kd3 | Be7 |
---|
42. | g4 | Bd8 |
---|
43. | Bc5 | Bc7 |
---|
44. | h4 | Bd8 |
---|
45. | Bf2 | a5 |
---|
46. | bxa5 | Bxa5 |
---|
47. | h5 | Bd8 |
---|
48. | hxg6 | hxg6 |
---|
49. | Be3 | Be7 |
---|
50. | Bc1 | Bc5 |
---|
51. | Bb2 | Bf2 |
---|
52. | Bc1 | Bg3 |
---|
53. | Ke3 | Be1 |
---|
54. | Ke2 | Bc3 |
---|
55. | Kd3 | Bd4 |
---|
56. | g5 | Bc5 |
---|
57. | Bb2 | Bf2 |
---|
58. | Bc3 | Bg3 |
---|
59. | Bd2 | Bf2 |
---|
60. | Bc3 | Bg1 |
---|
61. | Bd2 | Bc5 |
---|
62. | Bc1 | b4 |
---|
63. | axb4 | Bxb4 |
---|
64. | Be3 | Ba3 |
---|
65. | Bd2 | Bb2 |
---|
66. | Be3 | Ba3 |
---|
67. | Bd2 | Kc5 |
---|
68. | Be3+ | Kb4 |
---|
69. | Kd4 | Bb2+ |
---|
70. | Kd3 | Kb3 |
---|
71. | Bd4 | Bc1 |
---|
72. | Be3 | Bxe3 |
---|
73. | Kxe3 | Kc3 |
---|
74. | Ke4 | Kd2 |
---|
75. | Kd4 | Ke2 |
---|
76. | Ke4 | Kf2 |
---|
77. | Kd4 | Kf3 |
---|
|
No comments:
Post a Comment