| | (white to move) 1. | Nf3 | Nc6 |
---|
2. | d4 | d5 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Bb4 |
---|
5. | Bf4 | Nf6 |
---|
6. | e3 | Ne4 |
---|
7. | Qc2 | g5 |
---|
8. | Bg3 | h5 |
---|
9. | h3 | Nxg3 |
---|
10. | fxg3 | Qf6 |
---|
11. | cxd5 | Bxc3+ |
---|
12. | bxc3 | exd5 |
---|
13. | e4 | dxe4 |
---|
14. | Qxe4+ | Ne7 |
---|
15. | Be2 | c6 |
---|
16. | O-O | Bf5 |
---|
17. | Qe5 | Qxe5 |
---|
18. | dxe5 | g4 |
---|
19. | Nd4 | Be6 |
---|
20. | Nxe6 | fxe6 |
---|
21. | hxg4 | hxg4 |
---|
22. | Bxg4 | O-O-O |
---|
23. | Bxe6+ | Kb8 |
---|
24. | Rad1 | Ng6 |
---|
25. | Rxd8+ | Rxd8 |
---|
26. | Re1 | Re8 |
---|
27. | Bf7 | Rxe5 |
---|
28. | Rxe5 | Nxe5 |
---|
29. | Bh5 | Nd3 |
---|
30. | g4 | Ne5 |
---|
31. | g5 | Kc7 |
---|
32. | g6 | Nxg6 |
---|
33. | Bxg6 | Kd6 |
---|
34. | Kf2 | b5 |
---|
35. | Ke3 | Kc5 |
---|
36. | Kd3 | a5 |
---|
37. | Be4 | Kd6 |
---|
38. | Bxc6 | Kxc6 |
---|
39. | g4 | Kd6 |
---|
40. | g5 | Ke6 |
---|
41. | Ke4 | b4 |
---|
42. | cxb4 | axb4 |
---|
43. | Kd4 | Kf5 |
---|
44. | Kc4 | Kxg5 |
---|
45. | Kxb4 | Kf6 |
---|
46. | Kc5 | Ke7 |
---|
47. | Kb6 | Kd8 |
---|
48. | Kb7 | Kd7 |
---|
49. | a4 | |
---|
|
No comments:
Post a Comment