| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | e5 | c5 |
---|
4. | c3 | Nc6 |
---|
5. | Nf3 | Qb6 |
---|
6. | a3 | f6 |
---|
7. | exf6 | Nxf6 |
---|
8. | b4 | c4 |
---|
9. | Bg5 | Ne4 |
---|
10. | Bf4 | Be7 |
---|
11. | Qc2 | O-O |
---|
12. | Be3 | Bd7 |
---|
13. | Bxc4 | Nf6 |
---|
14. | Bd3 | Qc7 |
---|
15. | O-O | e5 |
---|
16. | dxe5 | Nxe5 |
---|
17. | Nxe5 | Qxe5 |
---|
18. | Bd4 | Qh5 |
---|
19. | Nd2 | Bd6 |
---|
20. | f4 | Rae8 |
---|
21. | g3 | Ng4 |
---|
22. | Nf3 | Ne3 |
---|
23. | Bxe3 | Rxe3 |
---|
24. | Nd4 | Rfe8 |
---|
25. | Qd2 | Bh3 |
---|
26. | Rfe1 | Bxf4 |
---|
27. | Qf2 | Rxe1+ |
---|
28. | Rxe1 | Be3 |
---|
29. | Rxe3 | Qd1+ |
---|
30. | Bf1 | Rxe3 |
---|
31. | Qf4 | h5 |
---|
32. | Kf2 | Qe1+ |
---|
33. | Kg1 | Rxc3 |
---|
34. | Qf2 | Rc1 |
---|
35. | Qxe1 | Rxe1 |
---|
36. | Kf2 | Rxf1+ |
---|
|
No comments:
Post a Comment