| | (white to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | Bb4+ |
---|
4. | Bd2 | Qe7 |
---|
5. | e3 | Nc6 |
---|
6. | Bd3 | Bxd2+ |
---|
7. | Nbxd2 | O-O |
---|
8. | O-O | e5 |
---|
9. | dxe5 | Nxe5 |
---|
10. | Nxe5 | Qxe5 |
---|
11. | Qc2 | d6 |
---|
12. | Nf3 | Qh5 |
---|
13. | Rac1 | Bg4 |
---|
14. | Nd4 | g6 |
---|
15. | Qb3 | Rab8 |
---|
16. | Nb5 | c6 |
---|
17. | Nxd6 | Rfd8 |
---|
18. | c5 | Be6 |
---|
19. | Bc4 | Ng4 |
---|
20. | h3 | Bxc4 |
---|
21. | Qxc4 | Ne5 |
---|
22. | Qf4 | Nd3 |
---|
23. | Qxf7+ | Kh8 |
---|
24. | Qf6+ | Kg8 |
---|
25. | Qe6+ | Kg7 |
---|
26. | Qe7+ | Kh6 |
---|
27. | Nf7+ | Kg7 |
---|
28. | Nxd8+ | Kh6 |
---|
29. | Nf7+ | Kg7 |
---|
30. | Nd8+ | Kh6 |
---|
31. | Qf8+ | Kg5 |
---|
32. | Ne6+ | Kh4 |
---|
33. | Rc4+ | Nf4 |
---|
34. | Rxf4+ | Qg4 |
---|
35. | Qh6# | |
---|
|
No comments:
Post a Comment