| | (white to move) 1. | Nf3 | f5 |
---|
2. | e4 | fxe4 |
---|
3. | Ng5 | Nc6 |
---|
4. | d3 | e3 |
---|
5. | Bxe3 | e5 |
---|
6. | c4 | Be7 |
---|
7. | Nc3 | Nf6 |
---|
8. | Be2 | O-O |
---|
9. | O-O | Nd4 |
---|
10. | Bxd4 | exd4 |
---|
11. | Nce4 | c6 |
---|
12. | Nxf6+ | Bxf6 |
---|
13. | Ne4 | Be5 |
---|
14. | c5 | d5 |
---|
15. | cxd6 e.p. | Bxd6 |
---|
16. | Nxd6 | Qxd6 |
---|
17. | Bf3 | Be6 |
---|
18. | Re1 | Rf6 |
---|
19. | Be4 | Raf8 |
---|
20. | f3 | Rh6 |
---|
21. | g3 | Qe7 |
---|
22. | Qa4 | Qg5 |
---|
23. | Qxd4 | Qd2 |
---|
24. | h4 | g5 |
---|
25. | Qe5 | Bh3 |
---|
26. | Re2 | Qb4 |
---|
27. | Qxg5+ | Rg6 |
---|
28. | Bxg6 | Qd4+ |
---|
29. | Kh2 | hxg6 |
---|
30. | Qxg6+ | |
---|
|
No comments:
Post a Comment