| | (black to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | e6 |
---|
3. | c4 | b6 |
---|
4. | g3 | Bb7 |
---|
5. | Bg2 | Bb4+ |
---|
6. | Nbd2 | O-O |
---|
7. | O-O | c5 |
---|
8. | a3 | Bxd2 |
---|
9. | Bxd2 | cxd4 |
---|
10. | Nxd4 | Bxg2 |
---|
11. | Kxg2 | Nc6 |
---|
12. | Bc3 | Nxd4 |
---|
13. | Qxd4 | d5 |
---|
14. | Rfd1 | dxc4 |
---|
15. | Qxc4 | Qe7 |
---|
16. | Bb4 | Qb7+ |
---|
17. | f3 | Rfd8 |
---|
18. | Rxd8+ | Rxd8 |
---|
19. | Rc1 | Nd5 |
---|
20. | Qd4 | g5 |
---|
21. | Qe5 | h6 |
---|
22. | Rd1 | Ne3+ |
---|
23. | Qxe3 | Rxd1 |
---|
24. | Bc3 | Qe7 |
---|
25. | Qe5 | f6 |
---|
26. | Qxf6 | Qxf6 |
---|
27. | Bxf6 | Kf7 |
---|
28. | Bc3 | a6 |
---|
29. | Kf2 | Kg6 |
---|
30. | e4 | Rc1 |
---|
31. | h3 | h5 |
---|
32. | g4 | hxg4 |
---|
33. | hxg4 | b5 |
---|
34. | Ke3 | Rh1 |
---|
35. | Kd4 | Kf6 |
---|
36. | e5+ | Ke7 |
---|
37. | Ke4 | Rh2 |
---|
38. | f4 | gxf4 |
---|
39. | Kxf4 | Rf2+ |
---|
40. | Kg3 | Rf1 |
---|
41. | Kg2 | Rc1 |
---|
42. | Kg3 | Kf7 |
---|
43. | Kf4 | Kg6 |
---|
44. | Ke4 | Rg1 |
---|
45. | Kd4 | Rxg4+ |
---|
46. | Kc5 | Kf5 |
---|
47. | Kb6 | Ra4 |
---|
48. | Bb4 | Kxe5 |
---|
49. | b3 | Rxb4 |
---|
50. | axb4 | Kd4 |
---|
51. | Kxa6 | e5 |
---|
52. | Kxb5 | e4 |
---|
53. | Kc6 | e3 |
---|
54. | b5 | e2 |
---|
55. | b6 | e1=Q |
---|
56. | b7 | Qe8+ |
---|
57. | Kc7 | Qe5+ |
---|
58. | Kc8 | Qc5+ |
---|
59. | Kd7 | Qb6 |
---|
60. | Kc8 | Qc6+ |
---|
61. | Kb8 | Kc5 |
---|
62. | Ka7 | Qc7 |
---|
63. | Ka8 | Qa5+ |
---|
64. | Kb8 | Kc6 |
---|
65. | b4 | Qc7+ |
---|
|
No comments:
Post a Comment