| | (black to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | g6 |
---|
3. | c4 | Bg7 |
---|
4. | Nc3 | d5 |
---|
5. | Qb3 | dxc4 |
---|
6. | Qxc4 | Be6 |
---|
7. | Qb5+ | Bd7 |
---|
8. | Qxb7 | Bc6 |
---|
9. | Qb3 | O-O |
---|
10. | e3 | Bxf3 |
---|
11. | gxf3 | Nbd7 |
---|
12. | e4 | c5 |
---|
13. | d5 | Rb8 |
---|
14. | Qc2 | Nb6 |
---|
15. | Be3 | Qc7 |
---|
16. | Nb5 | Qb7 |
---|
17. | Qxc5 | Rfc8 |
---|
18. | Qb4 | Nbxd5 |
---|
19. | exd5 | Nxd5 |
---|
20. | Qb3 | Nxe3 |
---|
21. | Qxe3 | a6 |
---|
22. | Nd4 | Qxb2 |
---|
23. | Rd1 | Rd8 |
---|
24. | Ne2 | Qb4+ |
---|
25. | Rd2 | Qb1+ |
---|
26. | Nc1 | Qxc1+ |
---|
27. | Ke2 | Qc4+ |
---|
28. | Rd3 | Rb2+ |
---|
29. | Ke1 | Bc3+ |
---|
30. | Rxc3 | Rb1+ |
---|
|
No comments:
Post a Comment