| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | d5 |
---|
3. | c4 | c6 |
---|
4. | Nc3 | Bf5 |
---|
5. | cxd5 | cxd5 |
---|
6. | Qb3 | b6 |
---|
7. | e4 | dxe4 |
---|
8. | Ne5 | e6 |
---|
9. | Bb5+ | Nbd7 |
---|
10. | g4 | Bxg4 |
---|
11. | Nxe4 | Nxe4 |
---|
12. | Bxd7+ | Qxd7 |
---|
13. | Nxd7 | Kxd7 |
---|
14. | f3 | Bxf3 |
---|
15. | Qxf3 | Bb4+ |
---|
16. | Ke2 | f5 |
---|
17. | Rg1 | g6 |
---|
18. | a3 | Bd6 |
---|
19. | Bf4 | Bxf4 |
---|
20. | Qxf4 | g5 |
---|
21. | Rxg5 | Nxg5 |
---|
22. | Qxg5 | Rhg8 |
---|
23. | Qh6 | Rg2+ |
---|
24. | Kf3 | Rxb2 |
---|
25. | Qxh7+ | Kc6 |
---|
26. | Rc1+ | Kb5 |
---|
27. | Qd7+ | Ka5 |
---|
28. | Qxe6 | Rb5 |
---|
29. | a4 | Rb4 |
---|
30. | Qd5+ | b5 |
---|
31. | Qxa8 | a6 |
---|
32. | axb5 | Rxb5 |
---|
33. | Ra1+ | Kb4 |
---|
34. | Qxa6 | Kc4 |
---|
35. | Rc1+ | Kd5 |
---|
36. | Qc6+ | Kxd4 |
---|
37. | Rd1+ | Ke5 |
---|
38. | Qd6# | |
---|
|
No comments:
Post a Comment